Scheduled treatment courses for year 2026
| Course- No. | Arrival/Departure | Days of Treatment |
|---|---|---|
| 1 | 26.01 - 06.02.2026 | 27.01 - 05.02.2026 |
| 2 | 09.02 - 20.02.2026 | 10.02 - 19.02.2026 |
| 3 | 23.02 - 06.03.2026 | 24.02 - 05.03.2026 |
| 4 | 09.03 - 20.03.2026 | 10.03 - 19.03.2026 |
| 5 | 23.03 - 03.04.2026 | 24.03 - 02.04.2026 |
| 6 | 06.04 - 17.04.2026 | 07.04 - 16.04.2026 |
| 7 | 20.04 - 01.05.2026 | 21.04 - 30.04.2026 |
| 8 | 04.05 - 15.05.2026 | 05.05 - 14.05.2026 |
| 9 | 18.05 - 29.05.2026 | 19.05 - 28.05.2026 |
| 10 | 01.06 - 12.06.2026 | 02.06 - 11.06.2026 |
| 11 | 15.06 - 26.06.2026 | 16.06 - 25.06.2026 |
| 12 | 29.06 - 10.07.2026 | 30.06 - 09.07.2026 |
| 13 | 13.07 - 24.07.2026 | 14.07 - 23.07.2026 |
| 14 | 27.07 - 07.08.2026 | 28.07 - 06.08.2026 |
| 15 | 10.08 - 21.08.2026 | 11.08 - 20.08.2026 |
| 16 | 24.08 - 04.09.2026 | 25.08 - 03.09.2026 |
| 17 | 07.09 - 18.09.2026 | 08.09 - 17.09.2026 |
| 18 | 21.09 - 02.10.2026 | 22.09 - 01.10.2026 |
| 19 | 05.10 - 16.10.2026 | 06.10 - 15.10.2026 |
| 20 | 19.10 - 30.10.2026 | 20.10 - 29.10.2026 |
| 21 | 02.11 - 13.11.2026 | 03.11 - 12.11.2026 |
| 22 | 16.11 - 27.11.2026 | 17.11 - 26.11.2026 |
| 23 | 30.11 - 11.12.2026 | 01.12 - 10.12.2026 |
| 24 | 14.12 - 18.12.2026 | 15.12 - 17.12.2026 |
